S.NO Month Category Non COVID Waste Total
Red Yellow Blue White
Total Weight
1 January’22 5151.000 5021.100 723.400 247.000 11142.500
2 February’22 5777.200 4732.050 838.300 192.500 11540.050
3 March’22 6702.700 5523.400 803.300 260.500 13289.900
4 April’22 5799.800 4965.400 706.300 187.900 11659.400
5 May’22 5853.700 4928.200 743.800 287.100 11812.800
6 June’22 6080.100 5073.800 749.000 309.500 12212.400
7 July’22 6685.400 5743.500 763.600 340.500 13522.500
8 August’22 6223.200 5092.900 763.500 292.700 12372.300
9 September’22 6192.600 5517.300 693.100 281.100 12684.100
10 October’22 5937.900 5246.600 765.400 252.500 12202.400
11 November’22 6321.400 5490.600 784.800 241.000 12837.800
12 December’22 6132.900 5463.000 795.800 280.200 12671.900
S.NO Month Category Non COVID Waste Total
Red Yellow Blue White
Total Weight
1 January’22 1031.900 1031.900
2 February’22 613.500 613.500
13 March’22
4 April’22
5 May’22
6 June’22
7 July’22 314.300 314.300
8 August’22 212.300 212.300
9 September’22
10 October’22
11 November’22
12 December’22