
Dr. Athira Gopinathan
Professor & Head
Registration No
109923
Qualifications
MBBS., M.S.,
Experience
14 Years 4 Months
Introduction:
I Dr. Athira Gopinathan completed my MS General Surgery in Government Kottayam Medical College
Educational Qualifications:
Degree | Year | Name of College & University | Registration number with date of registration |
Name of State Medical council |
---|---|---|---|---|
MBBS | 2003 | Govt. Trivandrum Medical College University Of Kerala | 109923 27.02.2015 | Tamilnadu Medical Council |
MS General Surgery | 2009 | Govt. Kottayam Medical College Mahatma Gandhi University | 109923 27.02.2015 | Tamilnadu Medical Council |
Details of Teaching experience till date:
Designation | Department | Institution | From | To | Total |
---|---|---|---|---|---|
Junior Resident | General Surgery | Govt Kottayam Medical College | 01.06.2006 | 01.06.2009 | 3 Years |
Senior Resident | General Surgery | Govt Kottayam Medical College | 17.08.2009 | 16.08.2010 | 1 Year |
Senior Resident | General Surgery | SRM Medical College Hospital & Research Centre | 02.11.2015 | 26.07.2018 | 2 Years 7 Months |
Assistant Professor | General Surgery | Chettinad Hospital & Research Centre | 16.03.2015 | 31.10.2015 | 7 Months |
Assistant Professor | General Surgery | SRM Medical College Hospital & Research Centre | 27.07.2018 | 18.01.2022 | 3 Years 6 Months |
Associate Professor | General Surgery | SRM Medical College Hospital & Research Centre | 19.01.2022 | 02.02.2025 | 3 Years |
Professor | General Surgery | SRM Medical College Hospital & Research Centre | 03.02.2025 | 06.08.2025 | 6 Months |
Professor & Head | General Surgery | SRM Medical College Hospital & Research Centre | 07.08.2025 | Till Date |
Call to book appointment 044-4743-2350
Call