
Dr. G. N. Prabhu
Associate Professor
Registration No
41783
Qualifications
MBBS., MS., M.Ch
Experience
18 Years 7 Months
Introduction:
I Dr. G. N. Prabhu, completed my M.Ch Cardio Thoracic & Vascular Surgery in Madras Medical College
Educational Qualifications:
| Degree | Year | Name of College & University | Registration number with date of registration |
Name of State Medical council |
|---|---|---|---|---|
| MBBS | 1986 | Madras Medical College Madras University | 41783 (16.10.1986) | Tamilnadu Medical Council |
| MS | 1994 | Madras Medical College The Tamilnadu Dr.M.G.R Medical University | 41783 (13.07.1994) | Tamilnadu Medical Council |
| M.Ch | 1997 | Madras Medical College The Tamilnadu Dr.M.G.R Medical University | 41783 (09.11.1999) | Tamilnadu Medical Council |
Details of Teaching experience till date:
| Designation | Department | Institution | From | To | Total |
|---|---|---|---|---|---|
| Senior Resident | Cardio Thoracic Surgery | Madras Medical College | 1994 | 1997 | 3 Years |
| Assistant Professor | Cardio Thoracic Surgery | SRM Medical College Hospital & Research Centre | 16.04.2009 | 15.04.2011 | 2 Years |
| Associate Professor | Cardio Thoracic Surgery | SRM Medical College Hospital & Research Centre | 16.04.2011 | 24.08.2020 | 9 Years 4 Months |
| Deputy Medical Superintendent | Cardio Thoracic & Vascular Surgery | Vels Medical College and Hospital | 26.10.2020 | 31.03.2022 | 1 Year 5 Months |
| Associate Professor | Cardio Thoracic & Vascular Surgery | Vels Medical College and Hospital | 01.04.2022 | 27.04.2023 | 1 Year 26 Days |
| Associate Professor | Cardio Thoracic & Vascular Surgery | Meenakshi Medical College Hospital & Research Institute | 01.12.2023 | 01.09.2025 | 1 Year 9 Months |
| Associate Professor | Cardio Thoracic & Vascular Surgery | SRM Medical College Hospital & Research Centre | 24.08.2026 | Till Date |
Call to book appointment 044-4743-2350
Call