
Dr. M. Anuradha
Professor and Head of Department
Registration No
67579
Qualifications
MD
Experience
20 Years
Qualifications: MD
Experience: 20 Years
Registration Number: 67579
Area of interest: Obstetrics and Gynecology
Educational Details:
| Degree | Year | Name of College & University | Registration number with date of registration |
Name of State Medical council |
|---|---|---|---|---|
| MBBS | Dec 1999 | Madras Medical College The Tamilnadu M.g.r.medical University |
67579 16.02.2001 |
Tamil Nadu Medical Council |
| MD/MS | Aug 2005 | Madras Medical College The Tamilnadu M.g.r.medical University |
67579 30.01.2006 |
Tamilnadu Medical Council |
Experience Details
| Designation | Department | Institution | From | To | Total |
|---|---|---|---|---|---|
| Senior Resident | Obstetrics& Gynacology | Madras Medical College | 29.04.2002 | 22-02-2005 | 2 years 9 months 23 days |
| SRM Medical College Hospital & Research Centre | 01-09-2005 | 10-11-2005 | 2 years 10 days | ||
| Assistant Professor | 11-11-2005 | 10-11-2010 | 5 year | ||
| Associate Professor | 11-11-2010 | 04-01-2017 | 6 years 1 month | ||
| Professor | 05-01-2017 | Till date | 8 year |
Research and Publication:
| S.No | Research and Publication | Year |
|---|---|---|
| 1 | Jaundice during pregnancy: maternal and fetal outcome | 2016 |
| 2 | Risk factors for meconium stained amniotic fluid and its implications | 2016 |
| 3 | A retrospective study of ectopic pregnancies in a tertiary care hospital | 2016 |
| 4 | Awareness, attitude and practice of contraception among antenatal women in a tertiary care hospital--a cross sectional study | 2016 |
| 5 | Endometrial patterns in abnormal uterine bleeding: a retrospective study | 2017 |
| 6 | Common tumor at a rare site | 2017 |
| 7 | An Unusual Cause of Urinary Pseudoincontinence: Two Rare Cases of Labial Fusion in Adolescent and Postmenopausal Women | 2020 |
| 8 | A comparative study of Copper/zinc ratio and Systolic Blood Pressure in Preeclampsia | 2020 |
| 9 | Early screening biomarker HbA1c and Hematocrit for gestational diabetes mellitus | 2022 |
| 10 | Vitamin D resistant genes – promising therapeutic targets of chronic diseases | 2022 |
| 11 | Adiponectin resist in ratio beneficial index of insulin sensitivity in women with PCOS | 2022 |
| 12 | Maternal Satisfaction With Breastfeeding At The End Of Puerperium And Associated Factors | 2022 |
| 13 | Impact Of Maternal Hypothyroidism In Women With Gestational Diabetes Mellitus And Its Adverse Pregnancy Outcomes In South-Indian Population-A Prospective Study | 2022 |
| 14 | The Value of Insulin Resistance indices For detecting Insulin Resistance in Polycystic Ovarian Syndrome Patients | 2022 |
| 15 | The potential impact of COVID-19 on women’s reproductive and mental health: a questionnaire study | 2022 |
| 16 | Hepatic steatosis index as an indicator of non alcoholic fatty liver disease among young women with polycystic ovarian syndrome | 2022 |
| 17 | Value of Insulin Resistance Indices for Detecting Insulin Resistance in Polycystic Ovarian Syndrome Patients: A Case-control Cross Sectional Study | 2022 |
| 18 | Obstacles and Challenges in Gaining Access to Family Planning Services in Covid Era: A Cross-Sectional Descriptive Study | 2023 |
| 19 | Usage of menstrual cups among the doctors of reproductive age group in a tertiary care centre in Kancheepuram, Tamil Nadu, India- An observational study | 2023 |
| 20 | Unusual Presentation of Peripartum Cardiomyopathy-A Case Series | 2023 |
| 21 | IDF2022-1227 Vitamin D status and Gestational Diabetes Mellitus: Role of Vitamin D Resistance Genes | 2023 |
| 22 | Spontaneous Ruptured Pyomyoma in a Nulligravida Female | 2023 |
| 23 | Maternal microplastic exposure during pregnancy and risk of gestational diabetes mellitus associated with gut dysbiosis | 2023 |
| 24 | Role of Serum β-hCG and First Trimester Ultrasonographic Parameters in Predicting Mid-trimester Pregnancy Outcomes: A Prospective Cohort Study | 2023 |
| 25 | Impact of vitamin D resistance genes on vitamin D deficiency during pregnancy among the South Indian population | 2023 |
| 26 | Circulating biomarkers of upstream kynurenine pathway and brain‑derived neurotropic factor in the diagnosis of type 2 and gestational diabetes mellitus with depression | 2023 |
| 27 | Effect of Physical Activity on Markers of Insulin Resistance in Infertile Women with Polycystic Ovary Syndrome | 2024 |
| 28 | Insights into Screening: A Quantitative Study on Exploring the Impact of Pap Smear Analysis on Women’s Health | 2024 |
| 29 | Clinical implications of dual therapy of acarbose plus myo-inositol on the thyroid profile in women with polycystic ovary syndrome | 2024 |
| 30 | Effectiveness of dual combination therapy of acarbose plus metformin and acarbose plus myo-inositol in ameliorating the metabolic and endocrinologic complications of polycystic … | 2024 |
| 31 | IMPACT OF SOPHROLOGY TOWARDS PERINATAL STRESS MONITORED BY SERUM CORTISOL LEVEL AMONG PRIMIGRAVID WOMEN | 2024 |
| 32 | Therapeutic potential of acarbose in ameliorating the metabolic and endocrinological complications of polycystic ovarian syndrome: a review | 2024 |
| 33 | Clinical implications of dual therapy of acarbose plus myo-inositol on the thyroid profile in women with polycystic ovary syndrome | 2024 |
| 34 | Exploring Lactoferrin as a novel marker for disease pathology and ferroptosis regulation in gestational diabetes | 2024 |
| 35 | Screening of Group B Streptococcal and Candida Infections in Antenatal Women Visiting a Tertiary Care Hospital and the Neonatal outcome | 2024 |
| 36 | Biofilm Formation and Antifungal Susceptibility Profile of Candida Species Responsible for Vulvovaginal Candidiasis in Pregnant and Non-Pregnant Women visiting a Tertiary Care … | 2024 |
| 37 | Effect of Targeted Parental Education Intervention to identify Early Childhood Development Disorder–Multisite Interventional Study | 2024 |
| 38 | MicroRNA-125b regulates vitamin D resistance by targeting CYP24A1 in the progression of gestational diabetes mellitus | 2024 |
| 39 | Malignant Brenner Tumor: A Rare Tumor but Still Matters | 2024 |
| 40 | Effect of Pregestational Body Mass Index, Trimester-specific Weight Gain, and Total Gestational Weight Gain on Pregnancy Outcomes: A Retrospective Observational Study | 2024 |
| 41 | A Cross-sectional Study to Investigate the Association of Category II Cardiotocograph Abnormalities with Maternal Risk Factors and Birth Outcomes | 2024 |
| 42 | Examining the hidden dangers: Understanding how microplastics affect pregnancy | 2024 |
| 43 | MiR-142-5p mediated Nrf2 dysregulation in gestational diabetes mellitus and its impact on placental angiogenesis | 2024 |
| 44 | Evaluating the Antifungal Potential of Cinnamaldehyde: A Study of its Efficacy against Candida Species. | 2024 |
| 45 | A protocol to study the effect of Targeted parental education interventionn to identify Early childhood Development disorder- Multisite interventional study | 2024 |
Awards and Achievements:
- FICOG -2024
- FMAS-2024
Call to book appointment 044-4743-2350
Call