
Dr. Mithun Manohar. M
Associate Professor
Registration No
85237
Qualifications
MBBS., DNB., MS
Experience
12 Years 10 Months
Introduction:
I Dr. Mithun Manohar. M, completed my MS Orthopaedics in Madurai Medical College
Educational Qualifications:
| Degree | Year | Name of College & University | Registration number with date of registration |
Name of State Medical council |
|---|---|---|---|---|
| MBBS | 2007 | Madurai Medical College The Tamilnadu Dr.M.G.R Medical University | 85237 (12.12.2008) | Tamilnadu Medical Council |
| MS | 2014 | Stanley Medical College The Tamilnadu Dr.M.G.R Medical University | 85237 (16.12.2014) | Tamilnadu Medical Council |
| DNB | 2015 | National Board of Examination | 85237 | Tamilnadu Medical Council |
Details of Teaching experience till date:
| Designation | Department | Institution | From | To | Total |
|---|---|---|---|---|---|
| Junior Resident | Orthopaedics | Stanley Medical College | 16.05.2011 | 15.05.2014 | 3 Years |
| Senior Resident | Orthopaedics | JIPMER | 22.12.2014 | 24.08.2015 | 8 Months 2 Days |
| Senior Resident | Orthopaedics | Ponnaiyah Ramajeyam Institute of Medical Sciences | 30.10.2015 | 06.05.2016 | 6 Months 6 Days |
| Assistant Professor | Orthopaedics | Karpaga Vinayaga Institute of Medical Sciences & Research Centre | 07.05.2016 | 31.08.2021 | 5 Years 3 Months 24 Days |
| Associate Professor | Orthopaedics | Shri Sathya Sai Medical College & Research Institute | 11.05.2022 | 31.08.2025 | 3 Years 3 Months 20 Days |
| Associate Professor | Orthopaedics | SRM Medical College Hospital & Research Centre | 25.03.2026 | Till Date |
Call to book appointment 044-4743-2350
Call