Medical Records Committee
Frequency
- Meets once in a month. Depending upon the availability of the hall meeting will be organized.
Members
S.No | Name of Member | Designation | Committee Responsibility |
---|---|---|---|
1. | Dr.LtCol. A Ravikumar | Honourable Pro-Vice Chancellor | Ex-Officio Member |
2. | Dr.Nitin M Nagarkar | Dean | Ex-Officio Member |
3. | Dr.Venkatraman R | Medical Superintendent | Chairperson |
4. | Mr.Alfred Ramesh devanand | Medical Records Officer | Coordinator / Convener |
5. | Dr. Gokulakrishnan C | Resident Medical Officer Assistant Professor Anesthesiology | Member |
6. | Dr. Muthu Bharathi. S | Administrative Medical Officer Senior Resident Dermatology | Member |
7. | Dr K.S.Arun Prakash | Assistant professor –Forensic medicine | Member |
8. | Dr. Anuradha. M | Professor & HOD -OBG | Member |
9. | Dr. CRK. Balaji | Professor –ENT | Member |
10. | Dr.Arthi | Assistant professor – Emergency Medicine | Member |
11. | Dr.Ramachandran.R | Professor-Dermatology | Member |
12. | Dr.Shanmugapriya | Associate professor-OBG | Member |
13. | Dr.Jennie.S | Assistant professor - General Medicine | Member |
14. | Dr.Saravanan | Assistant professor - Urology | Member |
15. | Dr. Grahalakshmi A | Assistant Professor – ENT | Member |
16. | Dr. Sujina Hermin | Assistant Professor -Anesthesiology | Member |
17. | Dr. Marenika | Assistant Professor General Surgery | Member |
18. | Dr. Mohan | Assistant Professor Pediatrics | Member |
19. | Dr. Sagul Ramanuja Mugunthan R | Assistant Professor Pediatrics | Member |
20. | Dr. Jane Rinita J | Senior Resident Psychiatry | Member |
21. | Dr. Sowmya | Senior Resident Respiratory Medicine | Member |
22. | Ms.Lakshmi Sona | Senior Manager - QCM | Member |
23. | Mrs.Asha Jebajeyam | Nursing Superintendent | Member |
24. | Mr. Kasi.N | MRD Technician | Member |
25. | Mr.Moses Paul. P.B. | Statistician | Member |
26. | Ms.Nithya.E | MR Assistant – MRD | Member |
27. | Ms.Banupriya | Clinical pharmacist | Member |
28. | Ms.Bhuvaneshwari | Executive - Quality | Member |
29. | Mr.Ramesh | Software Engineer | Member |
Quorum
Meeting is conducted depending upon the availability of committee members minimum 65 percentage of members should take part in the meeting. Less than 65 percentage meeting will be reorganized on later date.
Terms of Reference
Communication is sent individually to all committee members through the Chairperson or coordinator of committee one day before the meeting.
Role of Committee
- Review of medical records to ensure that they are accurate, clinically pertinent, complete and readily available for continuing patient care, medico- legal requirements, and medical research.
- Ensure that medical staff completes all the medical records of patients under their care by recording a discharge diagnosis and writing a discharge summary (where required).
- Policy for the medical record and the medical record services of the health care facility has to be updated whenever required.
- Recommend action when problems arise in relation to medical records and the medical records services.
- To review new and current medical record forms based on work practice and design requirements and also refer to Administrative Committees for further review or clarification of identified issues and approval of those forms.
- To educate and promote the forms design Policy and processes involved in developing medical record forms.
- To identify any risks involved with new or revised forms, and to implement mitigation strategies.
- Assist and support the MRO in liaising with other staff/departments in the healthcare facility.
- The committee will ensure the policy on Retention and destruction of medical record.
- Maintain the documentation for Retention and destruction of medical records duly signed by the committee members.
- To ensure that Health Records audits are implemented on a regular, systematic basis.
- Review of the committee will be documented and circulated to all the administrators.